<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatwood Kindlin</title>
	<atom:link href="http://www.kindlin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindlin.com</link>
	<description>nature&#039;s original firestarter</description>
	<lastBuildDate>Tue, 02 Nov 2010 18:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Expect an extreme winter, U.S. forecasters warn</title>
		<link>http://www.kindlin.com/2010/11/expect-an-extreme-winter-u-s-forecasters-warn/</link>
		<comments>http://www.kindlin.com/2010/11/expect-an-extreme-winter-u-s-forecasters-warn/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:10:33 +0000</pubDate>
		<dc:creator>Kindlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=419</guid>
		<description><![CDATA[A strengthening La Nina has the potential to create weather extremes across the U.S. this winter, government forecasters said Thursday. The South can expect a warmer and drier winter than on average, while the Pacific Northwest should see colder and wetter months from December through February. &#8220;La Nina is in place and will strengthen and [...]]]></description>
			<content:encoded><![CDATA[<p>A strengthening La Nina has the potential to create weather extremes across the U.S. this winter, government forecasters said Thursday. The South can expect a warmer and drier winter than on average, while the Pacific Northwest should see colder and wetter months from December through February.</p>
<p>&#8220;La Nina is in place and will strengthen and persist through the winter months, giving us a better understanding of what to expect between December and February,&#8221; Mike Halpert, deputy director of the U.S. Climate Prediction Center, said in a statement.</p>
<p>There is a potential for drought developing in the Southeast, he added, specifically citing Florida.</p>
<p>La Nina, which means &#8220;little girl&#8221; in Spanish, is associated with cooler-than-normal water temperatures in the Equatorial Pacific, unlike its sibling El Nino, which has the opposite effect.</p>
<p><span id="more-419"></span></p>
<p>A major factor in the outlook is the ongoing La Nina conditions in the tropical Pacific Ocean which affects the movement of weather patterns across the country.</p>
<p>But the outlook is not guaranteed, Halpert said, and &#8220;the possibility of other outcomes exists.&#8221;</p>
<p>The forecast by CPC, a part of the <a href="http://www.msnbc.msn.com/id/39780154/ns/weather/#" target="_blank">National</a> Oceanic and Atmospheric Administration, covers the months of December through January. Forecasts become much more accurate over shorter time periods.</p>
<p>The winter outlook issued Thursday broke the country down by region:</p>
<ul>
<li><strong><span style="font-size: small;">Pacific Northwest:</span></strong><span style="font-size: small;"> Colder and wetter than average with increased mountain snow extending into western </span><a href="http://www.msnbc.msn.com/id/39780154/ns/weather/#" target="_blank"><span style="font-size: small;">Montana</span></a><span style="font-size: small;">, which is good for the replenishment of water resources and winter recreation but can also lead to greater flooding and avalanche concerns.</span></li>
<li><strong><span style="font-size: small;">California and the Southwest:</span></strong><span style="font-size: small;"> Warmer and drier than average, which will probably worsen drought in these areas. All southern states are at risk of heightened wildfire conditions starting this winter and lasting into the spring.</span></li>
<li><strong><span style="font-size: small;">Northern Plains:</span></strong><span style="font-size: small;"> Colder and wetter than average, probably with increased storminess and flooding.</span></li>
<li><strong><span style="font-size: small;">Southern Plains, Gulf Coast States &amp; Southeast:</span></strong><span style="font-size: small;"> Warmer and drier than average, worsening drought conditions in these areas. All southern states are at risk of heightened wildfire conditions starting this winter and lasting into the spring.</span></li>
<li><strong><span style="font-size: small;">Florida:</span></strong><span style="font-size: small;"> drier than average, with an equal chance for temperatures above, near or below normal. Above normal wildfire conditions.</span></li>
<li><strong><span style="font-size: small;">Ohio and Tennessee Valleys:</span></strong><span style="font-size: small;"> Warmer and wetter than average, probably with increased storminess and flooding.</span></li>
<li><strong><span style="font-size: small;">Northeast and Mid-Atlantic:</span></strong><span style="font-size: small;"> Equal chances for above, near or below normal temperatures and precipitation. This is a tricky region to forecast with influences more often short-term, and generally predictable only a week or so in advance. If enough cold air and moisture are in place, areas north of the Ohio Valley and into the Northeast could see above average snow.</span></li>
<li><strong><span style="font-size: small;">Central U.S.:</span></strong><span style="font-size: small;"> Equal chances of above, near or below normal temperatures and precipitation.</span></li>
<li><strong><span style="font-size: small;">Hawaii:</span></strong><span style="font-size: small;"> Drier than normal through November, then wetter than normal December through February. Statewide, the current drought is expected to continue through the winter, with several locations on track to have the driest year on record. Drought recovery is more likely on the smaller islands of Kauai and Molokai, and over the windward slopes of the Big Island and Maui.</span></li>
<li><strong><span style="font-size: small;">Alaska:</span></strong><span style="font-size: small;"> Odds favor colder than average temperatures with equal chances of above or below normal precipitation. The interior and southern portions of the state are currently drier than normal. A dry winter may set Alaska up for a greater chance of above normal wildfire conditions in the spring.</span></li>
<li><span style="font-size: small;"><br />
</span></li>
</ul>
<p><strong>The Associated Press contributed to this report.</strong></p>
<p><strong><a href="http://www.msnbc.msn.com/id/39780154/ns/weather/">http://www.msnbc.msn.com/id/39780154/ns/weather/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/11/expect-an-extreme-winter-u-s-forecasters-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five surprising facts about fireplaces</title>
		<link>http://www.kindlin.com/2010/02/five-surprising-facts-about-fireplaces/</link>
		<comments>http://www.kindlin.com/2010/02/five-surprising-facts-about-fireplaces/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:35:06 +0000</pubDate>
		<dc:creator>Redavisjr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=337</guid>
		<description><![CDATA[Below is a great article in the Minnesota Sun listing five facts of having a fireplace in your home. 1. You can conserve energy, live a greener lifestyle and combat volatile heating costs with a high efficiency fireplace or stove. Do you use every room in your house every day? If not, try zone heating [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a great article in the Minnesota Sun listing five facts of having a fireplace in your home.</p>
<p>1. You can conserve energy, live a greener lifestyle and combat volatile heating costs with a high efficiency fireplace or stove.</p>
<p>Do you use every room in your house every day? If not, try zone heating the areas where you spend the most time with an efficient fireplace or stove. It will cut down on the amount of fuel consumed by your furnace and can reduce home heating bills by 20 to 40 percent, according to the Hearth, Patio and Barbecue Association. Simply turn down the central thermostat and let the fireplace heat where you live. This works whether your fireplace is fueled by natural gas, liquid propane, wood, pellets or other materials.</p>
<p>Renewable fuels like cord wood, pellets and other plant-derived materials are excellent sources of heat. The key is burning them in a high efficiency fireplace or stove, which makes the process much easier than it was for our grandparents. For example, a load of quality wood in a standard Quadra-Fire EPA-certified wood stove can produce heat for up to 15 hours, and in pellet stoves a single 40-pound bag of pellets can produce heat for up to 24 hours. In both cases, the amount of emissions and ash generated by these units has been dramatically reduced. There is also a U.S. tax credit in 2010 of up to $1,500 for the purchase of qualifying wood and pellet stoves.</p>
<p>2. A fireplace can be installed in your existing home without the hassles of adding a traditional chimney.</p>
<p>Don&#8217;t have a fireplace? In most homes, a beautiful and efficient gas fireplace can be added for as little as $3,500, including installation. Made possible by direct vent gas technology, the fireplace is vented to the outdoors via a single pipe that runs through the side of the house to the outdoors, drawing air needed for the fire and expelling its byproducts. Direct vent gas technology has brought warmth and ambience to millions of homes.</p>
<p><span id="more-337"></span></p>
<p>3. Your inefficient wood burning fireplace can be transformed into a powerful and beautiful heat producer.</p>
<p>If you have a masonry-built wood burning fireplace that is drafty and inefficient, consider updating it with an energy efficient fireplace insert. &#8220;It is a fairly simple process to transform these fireplaces into energy efficient powerhouses,&#8221; says Jeni Forman of Quadra-Fire. &#8220;Professional installation can be completed within four to six hours, and it could make your fireplace up to 85 percent more efficient.&#8221; The cost of adding an insert, including installation, can be as low as $2,900 for gas and wood-burning units, and $3,200 for pellet-burning inserts.</p>
<p>4. You can control the heat produced by today&#8217;s fireplaces.</p>
<p>Many fireplaces and stoves can be thermostatically controlled &#8211; you decide how much heat you want and change it as desired. Some models also allow you to control the height of the flames and have LED lighting in the embers, which can be turned on or off. Controls are accessed either via remote control, on the unit, or they are wall-mounted.</p>
<p>5. Modern fireplace design is pushing traditional boundaries.</p>
<p>If you prefer a traditional fireplace that burns real wood, or simulates it with gas, manufactured logs and burning embers, there are literally hundreds of models from which to choose. However, if your design style leans toward contemporary and you want some new options, today&#8217;s modern style fireplaces offer simplistic beauty and elegance. Inspired by European design, many modern style fireplaces are linear in shape, showcasing a panoramic view of the flames that dance in unison with colored glass, shiny metal or other innovative materials like black onyx. Placement is also being redefined, as modern style fireplaces are often positioned at eye level, evoking a living piece of fine art.</p>
<p>It&#8217;s winter and there&#8217;s nothing better than cozying up to a warm fireplace. Investigate the possibilities at fireplaces.com. The site includes an online program that walks you through the process of designing your fireplace, mixing and matching options with rooms, flooring and wall colors.</p>
<p>Courtesy of ARAcontent</p>
<p>MN Sun article:</p>
<p><a href="http://www.mnsun.com/ara/home_improvement/9348.txt" target="_blank">&#8220;Five surprising facts about fireplaces&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/02/five-surprising-facts-about-fireplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 lb. Bulk Box</title>
		<link>http://www.kindlin.com/2010/01/60-lb-bulk-box/</link>
		<comments>http://www.kindlin.com/2010/01/60-lb-bulk-box/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-335" title="60 lb. Bulk Box" src="http://www.kindlin.com/wp-content/uploads/2010/01/00060_newexpanded.jpg" alt="60 lb. Bulk Box" width="450" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/01/60-lb-bulk-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>38 lb. Bulk Box</title>
		<link>http://www.kindlin.com/2010/01/38-lb-bulk-box/</link>
		<comments>http://www.kindlin.com/2010/01/38-lb-bulk-box/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-332" title="38 lb. Bulk Box" src="http://www.kindlin.com/wp-content/uploads/2010/01/00038_newexpanded.jpg" alt="38 lb. Bulk Box" width="450" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/01/38-lb-bulk-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>32 lb. Bulk Box</title>
		<link>http://www.kindlin.com/2010/01/32-lb-bulk-box/</link>
		<comments>http://www.kindlin.com/2010/01/32-lb-bulk-box/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-329" title="32 lb. Bulk Box" src="http://www.kindlin.com/wp-content/uploads/2010/01/00032_newexpanded.jpg" alt="32 lb. Bulk Box" width="450" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/01/32-lb-bulk-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30lb Lump Charcoal</title>
		<link>http://www.kindlin.com/2010/01/30lb-lump-charcoal/</link>
		<comments>http://www.kindlin.com/2010/01/30lb-lump-charcoal/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/2010/01/30lb-lump-charcoal/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-326" title="30lb Lump Charcoal" src="http://www.kindlin.com/wp-content/uploads/2010/01/00030_CHAexpanded.jpg" alt="30lb Lump Charcoal" width="450" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/01/30lb-lump-charcoal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 lb. Bulk Box</title>
		<link>http://www.kindlin.com/2010/01/20-lb-bulk-box/</link>
		<comments>http://www.kindlin.com/2010/01/20-lb-bulk-box/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-324" title="20 lb. Bulk Box" src="http://www.kindlin.com/wp-content/uploads/2010/01/00020_newexpanded.jpg" alt="20 lb. Bulk Box" width="450" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/01/20-lb-bulk-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13 lb. Bulk Box</title>
		<link>http://www.kindlin.com/2010/01/13-lb-bulk-box/</link>
		<comments>http://www.kindlin.com/2010/01/13-lb-bulk-box/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-320" title="13 lb. Bulk Box" src="http://www.kindlin.com/wp-content/uploads/2010/01/00013_newexpanded.jpg" alt="13 lb. Bulk Box" width="450" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/01/13-lb-bulk-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win a 32lb Box of Fatwood Kindlin!</title>
		<link>http://www.kindlin.com/2010/01/win-a-32lb-box-of-fatwood-kindlin/</link>
		<comments>http://www.kindlin.com/2010/01/win-a-32lb-box-of-fatwood-kindlin/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:20:39 +0000</pubDate>
		<dc:creator>Kindlin</dc:creator>
				<category><![CDATA[Give-aways]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=309</guid>
		<description><![CDATA[Register over at www.StoveNet.com between January and the beginning of February for a chance to win a free 32lb box of Fatwood Kindlin, a value of over $50. What is StoveNet, you ask? StoveNet is a global community made up of those who keep themselves warm by using methods that may be considered &#8220;non-typical&#8221; by [...]]]></description>
			<content:encoded><![CDATA[<p>Register over at <a href="http://www.Stovenet.com" target="_blank">www.StoveNet.com</a> between January and the beginning of February for a chance to win a free 32lb box of Fatwood Kindlin, a value of over $50.</p>
<p style="text-align: center;"><a rel="www.stovenet.com" href="http://www.stovenet.com" target="_blank"><img class="aligncenter size-medium wp-image-310" title="StoveNet" src="http://www.kindlin.com/wp-content/uploads/2010/01/Stovenet-300x256.jpg" alt="StoveNet" width="300" height="256" /></a></p>
<p><strong> </strong>What is StoveNet, you ask? StoveNet is a global community made up of those who keep themselves warm by using methods that may be considered &#8220;non-typical&#8221; by today&#8217;s standards. Whether you love the flicker of a modern wood stove, or the warm glow of a coal burner, we&#8217;re the community for you. If you&#8217;ve ever slept on the couch at night so that you could easily reload your stove in the morning you&#8217;ll find good company here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2010/01/win-a-32lb-box-of-fatwood-kindlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us in Garden &amp; Gun Magazine</title>
		<link>http://www.kindlin.com/2009/12/see-us-in-garden-gun-magazine/</link>
		<comments>http://www.kindlin.com/2009/12/see-us-in-garden-gun-magazine/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:24:39 +0000</pubDate>
		<dc:creator>Kindlin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.kindlin.com/?p=295</guid>
		<description><![CDATA[Thank you to Garden &#38; Gun magazine for featuring us in their &#8220;It&#8217;s a Southern Thing&#8221; Gift section in the December/ January issue. Pick up a copy at your local bookstore!]]></description>
			<content:encoded><![CDATA[<p>Thank you to Garden &amp; Gun magazine for featuring us in their &#8220;It&#8217;s a Southern Thing&#8221; Gift section in the December/ January issue. Pick up a copy at your local bookstore!</p>
<p style="text-align: center;"><a href="http://gardenandgun.com/" target="_blank"><img class="aligncenter size-medium wp-image-296" title="Garden &amp; Gun Cover" src="http://www.kindlin.com/wp-content/uploads/2009/12/scan030-231x300.jpg" alt="Garden &amp; Gun Cover" width="231" height="300" /></a></p>
<p style="text-align: center;"><a href="http://gardenandgun.com/galleries/photos/its-southern-thing" target="_blank"><img class="aligncenter size-medium wp-image-297" title="Garden &amp; Gun page" src="http://www.kindlin.com/wp-content/uploads/2009/12/scan032-231x300.jpg" alt="Garden &amp; Gun page" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindlin.com/2009/12/see-us-in-garden-gun-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

